﻿///ID   Drop  ExchangeWindow   Storage   Cart    NPCSales  Mail   Auction

2634	1	1	1	1	1	1	1	// ??????
2635	1	1	1	1	1	1	1	// ??????
7177	1	1	1	1	1	1	1	// ?? ?????
7178	1	1	1	1	1	1	1	// ?? ???
7851	0	0	0	0	0	1	1	//??? ???? ???
7852	0	0	0	0	0	1	1	//??? ???? ???
7853	0	0	0	0	0	1	1	//??? ???? ???
7304	1	1	1	1	1	1	1	// ??????
7305	1	1	1	1	1	1	1	// ???????
7306	1	1	1	1	1	1	1	// ?????
7307	1	1	1	1	1	1	1	// ??????
7308	1	1	1	1	1	1	1	// ?????
7309	1	1	1	1	1	1	1	// ??????
2642	1	1	1	1	1	1	1	// ??????
2644	1	1	1	1	1	1	1	// ??? armor
7314	1	1	1	1	1	1	1	// ??? event
7025	1	1	0	1	1	1	1	// ??? ??
2647	1	1	1	1	1	1	1	// ????	
7332	1	1	1	1	1	1	1	// ??	
7333	1	1	1	1	1	1	1	// ????_1	
7334	1	1	1	1	1	1	1	// ????_2	
7335	1	1	1	1	1	1	1	// ????_3	
7336	1	1	1	1	1	1	1	// ????_4	
7339	1	1	1	1	1	1	1	// ??????_	
//5132	1	1	0	1	1	1	1	// ?????	2009-03-19
5356	0	0	0	0	0	1	1	
7416	1	1	0	1	1	1	1	// ???	
7417	1	1	0	1	1	1	1	// ?????A	
7418	1	1	0	1	1	1	1	// ?????B	
7431	1	1	1	1	0	1	1	// ??? ?????	
7432	1	1	1	1	0	1	1	// ??? ???	
7421	1	1	1	1	0	1	1	// ???? ??_??	
7422	1	1	1	1	0	1	1	// ???? ??_??	
7423	1	1	1	1	0	1	1	// ???? ??_??	
7424	1	1	1	1	0	1	1	// ???? ??_??	
7425	1	1	1	1	0	1	1	// ???? ??_??	
7426	1	1	1	1	0	1	1	// ???? ???_??	
7427	1	1	1	1	0	1	1	// ???? ???_??	
7428	1	1	1	1	0	1	1	// ???? ???_??	
7429	1	1	1	1	0	1	1	// ???? ???_??	
7430	1	1	1	1	0	1	1	// ???? ???_??	
7420	1	1	1	1	0	1	1	// PVP?????
7484	1	1	1	1	1	1	1	// ??-?????
7485	1	1	1	1	1	1	1	// ??-2????
7486	1	1	1	1	1	1	1	// ??-3????
7487	1	1	1	1	1	1	1	// ?????-????
7488	1	1	1	1	1	1	1	// ?????-????
7489	1	1	1	1	1	1	1	// ?????-??????
7490	1	1	1	1	1	1	1	// ?????-???????
7491	1	1	1	1	1	1	1	// ?????-???
7492	1	1	1	1	1	1	1	// ?????-??????
7493	1	1	1	1	1	1	1	// ?????-????
7494	1	1	1	1	1	1	1	// ?????-????
7495	1	1	1	1	1	1	1	// ?????-??????
7496	1	1	1	1	1	1	1	// ?????-??????
7497	1	1	1	1	1	1	1	// ?????-????
7498	1	1	1	1	1	1	1	// ?????-???????
7499	1	1	1	1	1	1	1	// ?????-??????
7500	1	1	1	1	1	1	1	// ?????-???????
7501	1	1	1	1	1	1	1	// ?????-???????2
7502	1	1	1	1	1	1	1	// ?????-???????
7503	1	1	1	1	1	1	1	// ?????-??????
7504	1	1	1	1	1	1	1	// ?????-????
7505	1	1	1	1	1	1	1	// ?????-?????
7506	1	1	1	1	0	1	1	// ?????-??????
7508	1	1	1	1	1	1	1	// ?????-??????
7509	1	1	0	1	1	1	1	// ?????-??????
7515	1	1	1	1	0	1	1	// ??????-?????
7516	1	1	1	1	0	1	1	// ?????-??????
7518	1	1	1	1	0	1	1	// ??-????
2668	1	1	1	1	0	1	1	// ??-????
7525	1	1	1	1	0	1	1	// ??? ????
7341	1	1	1	1	1	1	1	// ?????-?????
7342	1	1	1	1	0	1	1	// ?????-???01
7343	1	1	1	1	1	1	1	// ?????-???02
7344	1	1	1	1	1	1	1	// ?????-???03
7346	1	1	1	1	1	1	1	// ?????-???????
7349	1	1	1	1	1	1	1	// ?????-??????02
7351	1	1	1	1	1	1	1	// ?????-??????
7527	0	1	1	1	1	1	1	// ????? ???
12142	0	1	1	1	1	1	1	// ????? ???
7530	1	1	1	1	1	1	1	// ?????
7531	1	1	1	1	1	1	1	// ?????
7532	1	1	1	1	1	1	1	// ?????
7533	1	1	1	1	1	1	1	// ?????
7534	1	1	1	1	1	1	1	// ?????
7535	1	1	1	1	1	1	1	// ?????
7536	1	1	1	1	1	1	1	// ?????
7537	1	1	1	1	1	1	1	// ?????
//5147	1	1	1	1	1	// ?????//disable to allow baseball cap drop - 2008-03-06
7538	1	1	1	1	0	1	1	// ?????
7539	1	1	1	1	0	1	1	// ????


5394	1	1	1	1	1	1	1	// ?????,???_??		
2742	1	1	1	1	1	1	1	// ?????,?????		
// 2008-07-03
//lucky clip + bubble gum with 1 hour
32603	1	1	1	1	1	1	1	// ?????,???_??		
32600	1	1	1	1	1	1	1	// ?????,?????	
//bubble gum with 4 hours
32609	1	1	1	1	1	1	1	// ?????,???_??		

// 2008-05-13   -   11.2 Added

1533	1	1	1	1	1	1	1	//Warrior_Balmung
2358	1	1	0	1	1	1	1	//Dress_Of_Angel
2670	1	1	0	1	1	1	1	//Ring_Of_Longing
2673	1	1	1	1	1	1	1	//Shining_Ring
2674	1	1	1	1	1	1	1	//Honor_Ring
2676	1	1	1	1	1	1	1	//Hunter_Earring
2681	1	1	1	1	1	1	1	//Republic_Ring
5154	1	1	0	1	1	1	1	//Sunglasses_F
5155	1	1	0	1	1	1	1	//Granpa_Beard_F
5156	1	1	0	1	1	1	1	//Flu_Mask_F
5179	1	1	1	1	0	1	1	//Gold_Tiara
5201	1	1	1	1	0	1	1	//Party_Hat_B
5269	1	1	1	1	1	1	1	//Flying_Angel_
7275	1	1	1	1	1	1	1	//Ancient_Document
7276	1	1	1	1	1	1	1	//Picture_Letter
7547	1	1	1	1	0	1	1	//Soccer_Ball
7548	1	1	1	1	0	1	1	//Soccer_Shoes
7549	1	1	1	1	0	1	1	//Brazilian_Flag
7550	0	0	0	0	0	1	1	//Ticket01
7551	1	1	0	1	0	1	1	//Ticket02
7552	1	1	1	1	1	1	1	//Ticket03
7553	1	1	1	1	0	1	1	//Lotus_Flower
7554	1	1	1	1	0	1	1	//Striped_Candle
7555	1	1	1	1	0	1	1	//Green_Incense
7556	1	1	0	1	1	1	1	//Longing_Heart
7557	1	1	0	1	1	1	1	//Invitation_Letter
7558	1	1	0	1	1	1	1	//Invitation_Ticket
7559	1	1	0	1	1	1	1	//Key_Of_Flower_Garden
7569	1	1	0	1	1	1	1	//Hammer_Of_Wind
7572	1	1	0	1	1	1	1	//Magic_Necklace
7573	1	1	0	1	1	1	1	//Magic_Necklace_
7575	1	1	1	1	0	1	1	//Red_Jewel_
7576	1	1	1	1	0	1	1	//Blue_Jewel_
7577	1	1	1	1	0	1	1	//Golden_Jewel_
7579	1	1	1	1	0	1	1	//Silk_Handkerchief
7583	1	1	1	1	0	1	1	//Evil_Mind
7584	1	1	1	1	0	1	1	//Proof_Of_Guard1
7585	1	1	1	1	0	1	1	//Proof_Of_Guard2
7586	1	1	1	1	0	1	1	//Proof_Of_Guard3
7587	1	1	1	1	0	1	1	//Proof_Of_Guard4
7588	1	1	1	1	0	1	1	//IPOD_Ticker
7603	1	1	1	1	0	1	1	//RO_Party_Ticket
7614	1	1	1	1	0	1	1	//Special_Packing_Paper
7618	1	1	1	1	0	1	1	//Monster_Crystal

7701	1	1	1	1	0	1	1	//Dragon_Spirit
7704	1	1	1	1	1	1	1	//Broken_Thermometer
7705	1	1	1	1	1	1	1	//Note_Of_Geologist
7715	1	1	1	1	0	1	1	//Handmade_Choco_Recipe
7716	1	1	1	1	0	1	1	//Strawberry_Choco_Recipe
7717	1	1	1	1	0	1	1	//Choco_Tart_Recipe
12153	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll1
12154	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll2
12155	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll3
12156	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll4
12157	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll5
12158	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll6
12159	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll7
12160	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll8
12161	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll9
//12162	1	1	1	1	0	1	1	//Bow_Mercenary_Scroll10
12162	1	1	0	1	0	1	1	//Bow_Mercenary_Scroll10	// 2009-02-04
12163	1	1	0	1	0	1	1	//SwordMercenary_Scroll1
12164	1	1	0	1	0	1	1	//SwordMercenary_Scroll2
12165	1	1	0	1	0	1	1	//SwordMercenary_Scroll3
12166	1	1	0	1	0	1	1	//SwordMercenary_Scroll4
12167	1	1	0	1	0	1	1	//SwordMercenary_Scroll5
12168	1	1	0	1	0	1	1	//SwordMercenary_Scroll6
12169	1	1	0	1	0	1	1	//SwordMercenary_Scroll7
12170	1	1	0	1	0	1	1	//SwordMercenary_Scroll8
12171	1	1	0	1	0	1	1	//SwordMercenary_Scroll9
//12172	1	1	1	1	0	1	1	//SwordMercenary_Scroll10
12172	1	1	0	1	0	1	1	//SwordMercenary_Scroll10	// 2009-02-04
12173	1	1	0	1	0	1	1	//SpearMercenary_Scroll1
12174	1	1	0	1	0	1	1	//SpearMercenary_Scroll2
12175	1	1	0	1	0	1	1	//SpearMercenary_Scroll3
12176	1	1	0	1	0	1	1	//SpearMercenary_Scroll4
12177	1	1	0	1	0	1	1	//SpearMercenary_Scroll5
12178	1	1	0	1	0	1	1	//SpearMercenary_Scroll6
12179	1	1	0	1	0	1	1	//SpearMercenary_Scroll7
12180	1	1	0	1	0	1	1	//SpearMercenary_Scroll8
12181	1	1	0	1	0	1	1	//SpearMercenary_Scroll9
//12182	1	1	1	1	0	1	1	//SpearMercenary_Scroll10
12182	1	1	0	1	0	1	1	//SpearMercenary_Scroll10	// 2009-02-04
12199	1	1	1	1	1	1	1	//Rice_Scroll
12202	1	1	0	1	1	1	1	//Str_Dish10_
12203	1	1	0	1	1	1	1	//Agi_Dish10_
12204	1	1	0	1	1	1	1	//Int_Dish10_
12205	1	1	0	1	1	1	1	//Dex_Dish10_
12206	1	1	0	1	1	1	1	//Luk_Dish10_
12207	1	1	0	1	1	1	1	//Vit_Dish10_

12209	1	1	0	1	1	1	1	//Insurance
12210	1	1	0	1	1	1	1	//Bubble_Gum

12212	1	1	0	1	1	1	1	//Giant_Fly_Wing
12213	1	1	0	1	1	1	1	//Neuralizer
12215	1	1	0	1	1	1	1	//Blessing_10_Scroll
12216	1	1	0	1	1	1	1	//Inc_Agi_10_Scroll
12217	1	1	0	1	1	1	1	//Aspersio_5_Scroll
12218	1	1	0	1	1	1	1	//Assumptio_5_Scroll
12219	1	1	0	1	1	1	1	//Wind_Walk_10_Scroll
12220	1	1	0	1	1	1	1	//Adrenaline_Scroll
12238	1	1	0	1	0	1	1	//New_Year_Rice_Cake_1
12239	1	1	0	1	0	1	1	//New_Year_Rice_Cake_2
12928	1	1	0	1	1	1	1	//J_Aspersio_5_Scroll
12968	1	1	0	1	1	1	1	//Emergency_Scroll1
12969	1	1	0	1	1	1	1	//Emergency_Scroll2
12970	1	1	0	1	1	1	1	//Emergency_Scroll3
13020	1	1	1	1	1	1	1	//Warrior_Balmung_

// 2008-07-03
// Added for Kikoo Hat Pack
//5236	1	1	0	1	1	1	1 //Blue Beanie (Blue_Fur_Hat)	// 2009-03-25
5130	1	1	0	1	1	1	1 //Lion Mask (Lion_Mask)
5214	1	1	0	1	1	1	1 //Cat Helm (Moonlight_Flower_Hat)
//5237	1	1	0	1	1	1	1 //Pink Beanie (Pink_Fur_Hat)	// 2009-03-25
5255	1	1	0	1	1	1	1 //Poring Tower (Triple_Poring_Hat)
5186	1	1	0	1	1	1	1 //Geographer Decoration (Geographer_Band)
32661	1	1	0	1	1	1	1 //Diablo_Healinium

//--- Added for Kikoo Hat Pack


// 2008-07-10
// Ahura_Mazda, Angra_Manyu non dropable
2199	1	1	1	1	0	1	1	//Ahura_Mazda 
1599	1	1	1	1	0	1	1	//Angra_Manyu

5352	1	1	0	1	1	1	1	//Poporing_Cap


// -------------------- //
// item shop 2008-09-11 //
5226	1	1	0	1	1	1	1
32653	1	1	0	1	1	1	1
32644	1	1	0	1	1	1	1
32651	1	1	0	1	1	1	1
32619	1	1	0	1	1	1	1
32707	1	1	0	1	1	1	1
32655	1	1	0	1	1	1	1
//5233	1	1	0	1	1	1	1	// 2009-03-25
32642	1	1	0	1	1	1	1
32651	1	1	0	1	1	1	1
32657	1	1	0	1	1	1	1
32701	1	1	0	1	1	1	1
32656	1	1	0	1	1	1	1
//5142	1	1	0	1	1	1	1	// 2009-03-25
32650	1	1	0	1	1	1	1
32645	1	1	0	1	1	1	1
32617	1	1	0	1	1	1	1
5292	1	1	0	1	1	1	1
5290	1	1	0	1	1	1	1
//5253	1	1	0	1	1	1	1
5222	1	1	0	1	1	1	1
5218	1	1	0	1	1	1	1
5217	1	1	0	1	1	1	1
5220	1	1	0	1	1	1	1
5221	1	1	0	1	1	1	1
5210	1	1	0	1	1	1	1
5186	1	1	0	1	1	1	1
//5229	1	1	0	1	1	1	1	// 2009-03-25
//5231	1	1	0	1	1	1	1	// 2009-03-25
//5240	1	1	0	1	1	1	1	// 2009-03-25
32649	1	1	0	1	1	1	1
5139	1	1	0	1	1	1	1
32611	1	1	0	1	1	1	1
32618	1	1	0	1	1	1	1
5140	1	1	0	1	1	1	1
5291	1	1	0	1	1	1	1
//5138	1	1	0	1	1	1	1	// 2009-03-25
32663	1	1	0	1	1	1	1
//5188	1	1	0	1	1	1	1	// 2009-03-25
32662	1	1	0	1	1	1	1
//5099	1	1	0	1	1	1	1	// 2009-03-25
//5286	1	1	0	1	1	1	1	//2009-03-19
5152	1	1	0	1	1	1	1
32621	1	1	0	1	1	1	1
5255	1	1	0	1	1	1	1
5182	1	1	0	1	1	1	1
5293	1	1	0	1	1	1	1
5288	1	1	0	1	1	1	1
//5238	1	1	0	1	1	1	1	//2009-03-19
32643	1	1	0	1	1	1	1
32659	1	1	0	1	1	1	1
5133	1	1	0	1	1	1	1
32660	1	1	0	1	1	1	1
32658	1	1	0	1	1	1	1
32654	1	1	0	1	1	1	1
5098	1	1	0	1	1	1	1
32703	1	1	0	1	1	1	1
32614	1	1	0	1	1	1	1
32620	1	1	0	1	1	1	1
5285	1	1	0	1	1	1	1
5289	1	1	0	1	1	1	1
32647	1	1	0	1	1	1	1
32646	1	1	0	1	1	1	1
5284	1	1	0	1	1	1	1
32648	1	1	0	1	1	1	1
5294	1	1	0	1	1	1	1
//5234	1	1	0	1	1	1	1	// 2009-03-25
5181	1	1	0	1	1	1	1
5252	1	1	0	1	1	1	1
//5314	1	1	0	1	1	1	1


12911	1	1	0	1	1	1	1
12202	1	1	0	1	1	1	1
12203	1	1	0	1	1	1	1
12204	1	1	0	1	1	1	1
12205	1	1	0	1	1	1	1
12206	1	1	0	1	1	1	1
12207	1	1	0	1	1	1	1
12215	1	1	0	1	1	1	1
12216	1	1	0	1	1	1	1
12217	1	1	0	1	1	1	1
12218	1	1	0	1	1	1	1
12219	1	1	0	1	1	1	1
12220	1	1	0	1	1	1	1
12212	1	1	0	1	1	1	1
13710	1	1	0	1	1	1	1
5382	1	1	0	1	0	1	1
5380	1	1	0	1	1	1	1
5381	1	1	0	1	1	1	1


12910	1	1	0	1	1	1	1

5379	1	1	0	1	1	1	1
5315	1	1	0	1	1	1	1
5371	1	1	0	1	1	1	1
//5387	1	1	0	1	1	1	1	//2009-05-07
5357	1	1	0	1	1	1	1
//5364	1	1	0	1	1	1	1	// 2009-02-12

// item shop 2008-09-11 //
// -------------------- //

// 2008-09-25 //
7619	1	1	0	1	1	1	1	//Enriched_Elunium
7620	1	1	0	1	1	1	1	//Enriched_Oridecon
12920	0	0	0	0	0	0	0
12921	0	0	0	0	0	0	0
// 2008-09-25 //


// 2008-10-02 //
14527	1	1	1	1	1	1	1
32708	0	0	1	0	0	0	0	//
32709	0	0	1	0	0	0	0	//
32710	0	0	1	0	0	0	0	//
// 2008-10-02 //

32616	1	1	1	1	1	1	1


// ---------- //
// 2008-10-15 //


7280	1	0	1	1	0	1	1
7281	1	0	1	1	0	1	1
7282	1	0	1	1	0	1	1
7283	1	0	1	1	0	1	1
7284	1	0	1	1	0	1	1
7597	1	0	1	1	0	1	1


//5211	1	1	0	1	1	1	1	// 2009-02-04
5213	1	1	0	1	1	1	1

// 2008-10-15 //
// ---------- //


5254	1	1	0	1	1	1	1	// 2008-10-23



// ---------- //
// 2008-11-06 //

5212	1	1	0	1	1	1	1
5270	1	1	0	1	1	1	1

7621	1	1	0	1	1	1	1	//Token_Of_Siegfried
12211	1	1	0	1	1	1	1	//Kafra_Card 
// 2008-11-06 //
// ---------- //



// ---------- //
// 2008-11-13 //



5256	1	1	0	1	1	1	1
5263	1	1	0	1	1	1	1
5278	1	1	0	1	1	1	1


// 2008-11-13 //
// ---------- //





// ---------- //
// 2008-11-20 //

5185	1	1	0	1	1	1	1
5208	1	1	0	1	1	1	1

13968	0	0	0	0	1	0	0
32601	0	0	0	0	1	0	0
32604	0	0	0	0	1	0	0
32701	0	0	0	0	1	0	0
32702	0	0	0	0	1	0	0
32612	0	0	0	0	1	0	0
32700	0	0	0	0	1	0	0

13969	0	0	0	0	1	0	0
32602	0	0	0	0	1	0	0
32605	0	0	0	0	1	0	0
32608	0	0	0	0	1	0	0
32613	0	0	0	0	1	0	0


5191	0	0	0	0	1	1	1
6046	0	0	0	0	1	1	1
32703	0	0	0	0	1	1	1
32634	0	0	0	0	1	1	1
32704	0	0	0	0	1	1	1
5264	0	0	0	0	1	1	1

5102	0	0	0	0	1	1	1
5390	0	0	0	0	1	1	1
5056	0	0	0	0	1	1	1
5193	0	0	0	0	1	1	1
5196	0	0	0	0	1	1	1
5195	0	0	0	0	1	1	1
//5101	0	0	0	0	1	1	1	// 2009-02-04
5384	0	0	0	0	1	1	1
5197	0	0	0	0	1	1	1
5192	0	0	0	0	1	1	1


// 2008-11-20 //
// ---------- //




// ---------- //
// 2008-11-27 //

32621	1	1	0	1	1	1	1
32620	1	1	0	1	1	1	1
32619	1	1	0	1	1	1	1
32618	1	1	0	1	1	1	1
32617	1	1	0	1	1	1	1
32616	1	1	0	1	1	1	1
32614	1	1	0	1	1	1	1
32613	1	1	0	1	1	1	1
32612	1	1	0	1	1	1	1
32597	1	1	0	1	1	1	1
32596	1	1	0	1	1	1	1
32595	1	1	0	1	1	1	1
32594	1	1	0	1	1	1	1
32702	1	1	0	1	1	1	1

// 2008-11-27 //
// ---------- //



// ---------- //
// 2008-12-09 //

32589	1	1	0	1	1	1	1
32625	1	1	0	1	1	1	1

// 2008-12-09 //
// ---------- //

5225	1	1	0	1	1	1	1

6026	1	1	0	1	1	1	1
32689	1	1	0	1	1	1	1


// 11.3
// 2009-01-15

// º¯°æ

7432	1	1	1	1	1	1	1	// Äù½ºÆ® ÁÖ¸Ó´Ï

// Ãß°¡
 
2368	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý°©¿Ê
2427	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý½Å¹ß
2704	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý¾Ç¼¼
2705	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý¾Ç¼¼2
5295	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý¸ðÀÚ
7863	1	1	0	1	0	1	1	// ÀÎµµ³×½Ã¾Æ,È²±Ý
7865	1	1	1	1	0	1	1	// ÇØ¿Ü¾ÆÀÌÅÛ,±ÝÁÖ¸Ó´Ï
7866	1	1	1	1	0	1	1	// ÇØ¿Ü¾ÆÀÌÅÛ,ÀÎÁõ¼­
7759	1	1	1	1	1	1	1	// Åä¸£È­»êÄù½ºÆ®¾ÆÀÌÅÛ
7875	1	1	0	1	0	1	1	// ÇØ¿ÜÀÌº¥Æ®¾ÆÀÌÅÛ

7773	1	1	1	1	0	1	1	// ÀüÅõÈÖÀå
7876	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7877	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7878	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7879	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7880	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7881	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7882	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
7883	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
2429	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
2430	1	1	1	1	0	1	1	// ·¯½Ã¾ÆÀÌº¥Æ®¾ÆÀÌÅÛ
5320	1	1	0	1	1	1	1	// ÀÎµµ³×½Ã¾Æ,Ã¨ÇÇ¾ð¿ù°è°ü
7884	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛ¿ÁÆÐ
7885	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛ½Å¼ºÇÑÈ­»ì
5805	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛ½Â¸®ÀÚÀÇ¸Ó¸®Àå½ÄÇ°
2708	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛÁß±¹Á¦¼ö°øÇ°
12704	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛºÒ·ÎÀå»ý¾à
12705	1	1	0	1	1	1	1	// ¸»,½Ì,ÀÌº¥Æ®¾ÆÀÌÅÛ±ÍÁ·ÀÇ¸íÆÐ
7784	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù1
7785	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù2
7786	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù3
7787	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù4
7788	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù5
7789	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù6
7790	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù7
7791	1	1	0	1	1	1	1	// ±Á½Å±Á½ÅÄíÆù8
7794	1	1	0	1	1	1	1	// 2007Áß¹Ý±¹³»Äù½ºÆ®
7793	1	1	0	1	1	1	1	// ·¯½Ã¾ÆÈ²±Ý»ç°ú
7800	1	1	0	1	1	1	1	// ·¯½Ã¾ÆÈ²±Ý»ç°ú_


12261	1	1	1	1	1	1	1	// ´ë¸¸Äù½ºÆ®¾ÆÀÌÅÛ,È¯»óÀÇºñ¾à
7801	1	1	1	1	0	1	1	// ¿©¸§ÀÌº¥Æ®¾ÆÀÌÅÛ,¼Ò³àÀÇÆÒ·¹ÅÍ
7802	1	1	1	1	0	1	1	// ¿©¸§ÀÌº¥Æ®¾ÆÀÌÅÛ,½ÎÀÎÃ¸
5323	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
2370	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
2127	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
2534	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
2431	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
13029	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
13406	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1536	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1423	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1921	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1975	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1566	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1627	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1177	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1272	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
1735	1	1	0	1	1	1	1	//»çÅ©¶óÀÌº¹»çÁö±ÞÅÛ
13765	1	1	1	1	1	1	1	// ´ë¸¸¼öÇàÁõ¸í¼­»óÀÚ
2713	1	1	1	1	1	1	1	// ´ë¸¸¼öÇàÁõ¸í¼­
7820	1	1	1	1	1	1	1	// ¸ð·ÎÅ©ºÎÈ°Äù½ºÆ®
5806	1	1	0	1	1	1	1	// º£Æ®³²,³ªÅ»¸®¾Æ¸ðÀÚ
12262	1	1	1	1	1	1	1	// PC¹æÀü¿ë¸¶ÆÐ
12263	1	1	0	1	1	1	1	// º¸»ó¾ÆÀÌÅÛ
12264	1	1	0	1	1	1	1	// º¸»ó¾ÆÀÌÅÛ
12265	1	1	0	1	1	1	1	// º¸»ó¾ÆÀÌÅÛ
7826	1	1	1	1	1	1	1	// ÄÁÆ¼³ÙÅ»°¡µåÀÎÁõ¼­
12266	1	1	1	1	1	1	1	// PC¹æ´Ù½Ä
12267	1	1	1	1	1	1	1	// PC¹æÀ¯°ú
12268	1	1	1	1	1	1	1	// PC¹æ¹«Áö°³¶±
2730	1	1	0	1	0	1	1	// ÄÁÆ¼³ÙÅ» °¡µåÀÇ ÀÎÀå, ¸ð·ÎÅ©_ÀÎÀå
2731	1	1	0	1	0	1	1	// ·é¹®ÀÚ ÁÖ¹®¼®, ¸ð·ÎÅ©_ÁÖ¹®¼®
2732	1	1	0	1	0	1	1	// Á×À½ÀÇ °í¸®, ¸ð·ÎÅ©_°í¸®

//- 11.3


// 2009-01-28
//5307	1	1	0	1	1	1	1	// 2009-02-04
//5341	1	1	0	1	1	1	1	// 2009-02-04
//5340	1	1	0	1	1	1	1	// 2009-02-04
//--2009-01-28


// 2009-02-12
14466	1	1	1	1	1	1	1	// 
5817	1	1	1	1	1	1	1	//

// 2009-03-05
12214	1	1	0	1	1	1	1	//Convex_Mirror

// 2009-04-30 //
6009	1	1	1	1	0	1	1



// ---------------------------------- //
// 2009-05-06 //
// rental items //

13021	1	1	1	1	1	1	1	// cashitem
//12938	1	1	1	1	1	1	1	// cashitem	//2009-05-07
12938	1	1	0	1	1	1	1
1374	1	1	1	1	1	1	1	// ?????,????
13507	1	1	0	1	1	1	1	// ?????,??????
1729	1	1	1	1	1	1	1	// ?????,?????
13508	1	1	0	1	1	1	1	// ?????,???????	//2009-05-07
13023	1	1	1	1	1	1	1	// cashitem
12946	1	1	0	1	1	1	1	// cashitem
