AC_CHARGEARROW	400	0	0	0	0	0	0	0	0	0
AL_ANGELUS	350	350	350	350	350	350	350	350	350	350
AL_CRUCIS	350	350	350	350	350	350	350	350	350	350
AL_DECAGI	750	750	750	750	750	750	750	750	750	750
AL_HOLYLIGHT	800	1600	1600	1600	1600	1600	1600	1600	1600	1600
AL_HOLYWATER	800	800	800	800	800	800	800	800	800	800
AL_INCAGI	800	800	800	800	800	800	800	800	800	800
AL_WARP	0	0	0	0	0	0	0	0	0	0
ALL_RESURRECTION	4800	3200	1600	0	0	0	0	0	0	0
ALL_TIMEIN	0	0	0	0	0	0	0	0	0	0
AM_ACIDTERROR	500	500	500	500	500	500	500	500	500	500
AM_BERSERKPITCHER	0	0	0	0	0	0	0	0	0	0
AM_CANNIBALIZE	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
AM_CP_ARMOR	0	0	0	0	0	0	0	0	0	0
AM_CP_HELM	0	0	0	0	0	0	0	0	0	0
AM_CP_SHIELD	0	0	0	0	0	0	0	0	0	0
AM_CP_WEAPON	0	0	0	0	0	0	0	0	0	0
AM_DEMONSTRATION	800	800	800	800	800	800	800	800	800	800
AM_HEALHOMUN	800	800	800	800	800	800	800	800	800	800
AM_RESURRECTHOMUN	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000
AM_SPHEREMINE	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
AM_TWILIGHT1	0	0	0	0	0	0	0	0	0	0
AM_TWILIGHT2	0	0	0	0	0	0	0	0	0	0
AM_TWILIGHT3	0	0	0	0	0	0	0	0	0	0
AM_TWILIGHT4	0	0	0	0	0	0	0	0	0	0
AS_SPLASHER	500	500	500	500	500	500	500	500	500	500
ASC_BREAKER	250	250	250	250	250	250	250	250	250	250
ASC_METEORASSAULT	250	250	250	250	250	250	250	250	250	250
BA_MUSICALSTRIKE	400	400	400	400	400	1200	1200	1200	1200	1200
BA_PANGVOICE	800	800	800	800	800	800	800	800	800	800
BS_REPAIRWEAPON	2500	2500	2500	2500	2500	2500	2500	2500	2500	2500
CG_ARROWVULCAN	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
CG_TAROTCARD	500	500	500	500	500	500	500	500	500	500
CH_SOULCOLLECT	0	0	0	0	0	0	0	0	0	0
CR_ACIDDEMONSTRATION	0	0	0	0	0	0	0	0	0	0
CR_DEVOTION	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
CR_FULLPROTECTION	0	0	0	0	0	0	0	0	0	0
CR_GRANDCROSS	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
CR_PROVIDENCE	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
CR_SLIMPITCHER	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
DC_THROWARROW	400	400	400	400	400	1200	1200	1200	1200	1200
DC_WINKCHARM	800	800	800	800	800	800	800	800	800	800
GD_EMERGENCYCALL	0	0	0	0	0	0	0	0	0	0
GD_RESTORE	0	0	0	0	0	0	0	0	0	0
GS_ADJUSTMENT	800	800	800	800	800	800	800	800	800	800
GS_BULLSEYE	800	800	800	800	800	800	800	800	800	800
GS_DISARM	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
GS_DUST	0	0	0	0	0	0	0	0	0	0
GS_FULLBUSTER	800	800	800	800	800	800	800	800	800	800
GS_GATLINGFEVER	800	800	800	800	800	800	800	800	800	800
GS_GROUNDDRIFT	800	800	800	800	800	800	800	800	800	800
GS_MADNESSCANCEL	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
GS_PIERCINGSHOT	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200
GS_SPREADATTACK	0	0	0	0	0	0	0	0	0	0
GS_TRACKING	480	560	640	720	800	880	960	1040	1120	1200
HP_ASSUMPTIO	800	1200	1600	2000	2400	2400	2400	2400	2400	2400
HP_BASILICA	3000	3000	3000	3000	3000	0	0	0	0	0
HT_BLITZBEAT	800	800	800	800	800	800	800	800	800	800
HW_GANBANTEIN	0	0	0	0	0	0	0	0	0	0
HW_GRAVITATION	5000	5000	5000	5000	5000	0	0	0	0	0
HW_MAGICCRASHER	240	240	240	240	240	240	240	240	240	240
HW_NAPALMVULCAN	800	800	800	800	800	800	800	800	800	800
KN_BOWLINGBASH	0	0	0	0	0	0	0	0	0	0
KN_BRANDISHSPEAR	0	0	0	0	0	0	0	0	0	0
KN_CHARGEATK	0	250	250	250	250	250	250	250	250	250
LK_SPIRALPIERCE	50	100	150	200	250	500	500	500	500	500
MA_CHARGEARROW	750	750	750	750	750	750	750	750	750	750
MA_SHARPSHOOTING	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
MER_DECAGI	800	800	800	800	800	800	800	800	800	800
MER_MAGNIFICAT	3200	3200	3200	3200	3200	3200	3200	3200	3200	3200
MG_COLDBOLT	500	800	1100	1400	1700	2000	2300	2600	2900	3200
MG_ENERGYCOAT	0	0	0	0	0	0	0	0	0	0
MG_FIREBALL	800	800	800	800	800	800	800	800	800	800
MG_FIREBOLT	500	800	1100	1400	1700	2000	2300	2600	2900	3200
MG_FIREWALL	1600	1440	1280	1120	960	880	800	720	640	560
MG_FROSTDIVER	640	640	640	640	640	640	640	640	640	640
MG_LIGHTNINGBOLT	500	800	1100	1400	1700	2000	2300	2600	2900	3200
MG_NAPALMBEAT	400	400	400	400	400	400	400	400	400	400
MG_SAFETYWALL	3200	2880	2560	2240	1920	1600	1280	960	640	320
MG_SOULSTRIKE	400	400	400	400	400	400	400	400	400	400
MG_STONECURSE	800	800	800	800	800	800	800	800	800	800
MG_THUNDERSTORM	2700	2900	3100	3300	3500	3700	3900	4100	4300	4500
ML_BRANDISH	350	350	350	350	350	350	350	350	350	350
ML_DEVOTION	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
ML_SPIRALPIERCE	150	250	350	450	500	500	500	500	500	500
MO_ABSORBSPIRITS	0	1000	1000	1000	1000	1000	1000	1000	1000	1000
MO_CALLSPIRITS	500	500	500	500	500	500	500	500	500	500
MO_EXTREMITYFIST	2000	1750	1500	1250	1000	500	1000	1000	1000	1000
MO_FINGEROFFENSIVE	500	500	500	500	500	500	500	500	500	500
MO_INVESTIGATE	500	500	500	500	500	500	500	500	500	500
MO_KITRANSLATION	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
MO_STEELBODY	2500	2500	2500	2500	2500	2500	2500	2500	2500	2500
MS_BOWLINGBASH	400	400	400	400	400	400	400	400	400	400
NJ_BAKUENRYU	2000	2000	2000	2000	2000	2400	2400	2400	2400	2400
NJ_BUNSINJYUTSU	3200	2800	2400	2000	1600	1200	800	800	800	800
NJ_HUUJIN	800	1200	1600	2000	2400	2800	3200	3600	4000	4400
NJ_HUUMA	1000	1000	1000	1000	1000	2400	2400	2400	2400	2400
NJ_HYOUSENSOU	560	1120	1680	2240	2800	3360	3840	4480	5040	5600
NJ_HYOUSYOURAKU	1700	1900	2100	2300	2500	3200	3200	3200	3200	3200
NJ_KAENSIN	4800	4400	4000	3600	3200	2800	2400	2000	1600	1200
NJ_KAMAITACHI	1200	1200	1200	1200	1200	3200	3200	3200	3200	3200
NJ_KOUENKA	560	1120	1680	2240	2800	3360	3840	4480	5040	5600
NJ_NEN	4000	3200	2400	1600	800	800	800	800	800	800
NJ_RAIGEKISAI	1700	1700	1700	1700	1700	3200	3200	3200	3200	3200
NJ_SUITON	2400	2400	2400	2400	2400	2400	2400	2400	2400	2400
PA_PRESSURE	1000	1000	1000	1000	1000	1600	1600	1600	1600	1600
PA_SHIELDCHAIN	800	800	800	800	800	800	800	800	800	800
PF_DOUBLECASTING	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
PF_MEMORIZE	0	0	0	0	0	0	0	0	0	0
PF_SOULCHANGE	0	0	0	0	0	0	0	0	0	0
PR_KYRIE	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
PR_MAGNIFICAT	3200	3200	3200	3200	3200	3200	3200	3200	3200	3200
PR_MAGNUS	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
PR_REDEMPTIO	3200	3200	3200	3200	3200	3200	3200	3200	3200	3200
PR_SANCTUARY	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
PR_TURNUNDEAD	800	800	800	800	800	800	800	800	800	800
RG_STRIPARMOR	560	720	880	1140	1200	1200	1200	1200	1200	1200
RG_STRIPHELM	560	720	880	1140	1200	1200	1200	1200	1200	1200
RG_STRIPSHIELD	560	720	880	1140	1200	1200	1200	1200	1200	1200
RG_STRIPWEAPON	560	720	880	1140	1200	1200	1200	1200	1200	1200
SA_AUTOSPELL	0	0	0	0	0	0	0	0	0	0
SA_DELUGE	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
SA_DISPELL	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
SA_ELEMENTFIRE	0	0	0	0	0	0	0	0	0	0
SA_ELEMENTGROUND	0	0	0	0	0	0	0	0	0	0
SA_ELEMENTWATER	0	0	0	0	0	0	0	0	0	0
SA_ELEMENTWIND	0	0	0	0	0	0	0	0	0	0
SA_FLAMELAUNCHER	1000	1000	1000	1000	1000	0	0	0	0	0
SA_FROSTWEAPON	1000	1000	1000	1000	1000	0	0	0	0	0
SA_LANDPROTECTOR	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
SA_LIGHTNINGLOADER	1000	1000	1000	1000	1000	0	0	0	0	0
SA_SEISMICWEAPON	1000	1000	1000	1000	1000	0	0	0	0	0
SA_SPELLBREAKER	560	560	560	560	560	560	560	560	560	560
SA_VIOLENTGALE	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
SA_VOLCANO	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
SG_FEEL	0	0	0	0	0	0	0	0	0	0
SG_HATE	0	0	0	0	0	0	0	0	0	0
SL_ALCHEMIST	0	0	0	0	0	0	0	0	0	0
SL_ASSASIN	0	0	0	0	0	0	0	0	0	0
SL_BARDDANCER	0	0	0	0	0	0	0	0	0	0
SL_BLACKSMITH	0	0	0	0	0	0	0	0	0	0
SL_COLLECTOR	0	0	0	0	0	0	0	0	0	0
SL_CRUSADER	0	0	0	0	0	0	0	0	0	0
SL_DEATHKNIGHT	0	0	0	0	0	0	0	0	0	0
SL_GUNNER	0	0	0	0	0	0	0	0	0	0
SL_HIGH	0	0	0	0	0	0	0	0	0	0
SL_HUNTER	0	0	0	0	0	0	0	0	0	0
SL_KAITE	4800	4400	4000	3600	3200	2800	2400	2400	2400	2400
SL_KAIZEL	3600	3200	2800	2400	2000	2000	2000	2000	2000	2000
SL_KAUPE	400	400	400	400	400	400	400	400	400	400
SL_KNIGHT	0	0	0	0	0	0	0	0	0	0
SL_MONK	0	0	0	0	0	0	0	0	0	0
SL_NINJA	0	0	0	0	0	0	0	0	0	0
SL_PRIEST	0	0	0	0	0	0	0	0	0	0
SL_ROGUE	0	0	0	0	0	0	0	0	0	0
SL_SAGE	0	0	0	0	0	0	0	0	0	0
SL_SKA	2400	1600	800	800	800	800	800	800	800	800
SL_SKE	2400	1600	800	800	800	800	800	800	800	800
SL_SMA	1600	1600	1600	1600	1600	1600	1600	1600	1600	1600
SL_SOULLINKER	0	0	0	0	0	0	0	0	0	0
SL_STAR	800	800	800	800	800	800	800	800	800	800
SL_STIN	80	80	80	80	80	80	80	80	80	80
SL_STUN	80	80	80	80	80	80	80	80	80	80
SL_SUPERNOVICE	0	0	0	0	0	0	0	0	0	0
SL_SWOO	800	800	800	800	800	800	800	800	800	800
SL_WIZARD	0	0	0	0	0	0	0	0	0	0
SN_FALCONASSAULT	500	500	500	500	500	500	500	500	500	500
SN_SHARPSHOOTING	500	500	500	500	500	1000	1000	1000	1000	1000
SN_WINDWALK	1500	1800	2100	2400	2700	3000	3300	3600	3900	4200
ST_CHASEWALK	500	500	500	500	500	500	500	500	500	500
ST_PRESERVE	0	0	0	0	0	0	0	0	0	0
TF_PICKSTONE	0	0	0	0	0	0	0	0	0	0
TK_HIGHJUMP	2500	2000	1500	1000	500	500	500	500	500	500
TK_MISSION	0	0	0	0	0	0	0	0	0	0
TK_RUN	3000	2500	2000	1500	100	500	0	0	0	0
WE_BABY	0	0	0	0	0	0	0	0	0	0
WE_FEMALE	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
WE_MALE	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
WS_CREATECOIN	0	0	0	0	0	0	0	0	0	0
WS_CREATENUGGET	0	0	0	0	0	0	0	0	0	0
WS_MELTDOWN	0	0	0	0	0	0	0	0	0	0
WZ_EARTHSPIKE	800	1400	2000	2600	3200	2240	2240	2240	2240	2240
WZ_FIREPILLAR	1920	1728	1536	1344	1152	960	768	576	384	192
WZ_FROSTNOVA	640	640	576	576	512	512	448	448	384	384
WZ_HEAVENDRIVE	1100	1300	1500	1700	1900	3200	3200	3200	3200	3200
WZ_JUPITEL	2000	2200	2400	2600	2800	3000	3200	3400	3600	3800
WZ_METEOR	6300	6300	6300	6300	6300	6300	6300	6300	6300	6300
WZ_SIGHTBLASTER	1280	1280	1280	1280	1280	1280	1280	1280	1280	1280
WZ_SIGHTRASHER	320	320	320	320	320	320	320	320	320	320
WZ_STORMGUST	4500	4700	4900	5100	5300	5500	5700	5900	6100	6300
WZ_VERMILION	6300	6100	5900	5700	5500	5300	5100	4900	4700	4500
WZ_WATERBALL	640	1280	1920	2560	3200	3200	3200	3200	3200	3200
