AC_DOUBLE	100									
AC_SHOWER	100	100	100	100	100	100	100	100	100	100
AL_ANGELUS	3500									
AL_CRUCIS	2000									
AL_CURE	1000									
AL_DECAGI	1000									
AL_HEAL	1000									
AL_HOLYWATER	500									
AL_INCAGI	1000									
ALL_RESURRECTION	0	1000	2000	3000						
AM_ACIDTERROR	500									
AM_CANNIBALIZE	500									
AM_CP_ARMOR	500									
AM_CP_HELM	500									
AM_CP_SHIELD	500									
AM_CP_WEAPON	500									
AM_DEMONSTRATION	500									
AM_HEALHOMUN	500									
AM_POTIONPITCHER	500									
AM_SPHEREMINE	500									
ASC_BREAKER	1000	1200	1400	1600	1800	2000	2200	2400	2600	2800
ASC_CDP	5000									
ASC_EDP	2000									
ASC_METEORASSAULT	500									
ASC_METEORASSAULT	500									
BA_FROSTJOKER	4000									
BA_PANGVOICE	2000									
CG_ARROWVULCAN	2000									
CG_TAROTCARD	3000									
CH_PALMSTRIKE	300									
CR_ACIDDEMONSTRATION	1000									
CR_DEFENDER	800									
CR_FULLPROTECTION	500									
CR_GRANDCROSS	1500									
CR_SHIELDBOOMERANG	700									
CR_SLIMPITCHER	1000									
DC_SCREAM	4000									
DC_WINKCHARM	2000									
GS_ADJUSTMENT	2000									
GS_BULLSEYE	1000									
GS_CRACKER	1000									
GS_DESPERADO	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
GS_DISARM	1000	1000	1000	1000	1000					
GS_DUST	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
GS_FULLBUSTER	1200	1400	1600	1800	2000	2200	2400	2600	2800	3000
GS_GATLINGFEVER	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
GS_GROUNDDRIFT	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
GS_INCREASING	1000									
GS_MADNESSCANCEL	3000									
GS_MAGICALBULLET	500									
GS_PIERCINGSHOT	500	500	500	500	500					
GS_RAPIDSHOWER	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
GS_SPREADATTACK	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
GS_TRACKING	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
GS_TRIPLEACTION	1000									
HAMI_CASTLE	1000	1000	1000	1000	1000					
HAMI_DEFENCE	30000	30000	30000	30000	30000					
HAMI_SKIN	1000	1000	1000	1000	1000					
HAMI_BLOODLUST	300000	600000	900000							
HFLI_MOON	2000	2000	2000	2000	2000					
HFLI_FLEET	60000	75000	90000	105000	120000					
HFLI_SPEED	60000	75000	90000	105000	120000					
HFLI_SBR44	1000	1000	1000							
HLIF_HEAL	20000	20000	20000	20000	20000					
HLIF_AVOID	35000	35000	35000	35000	35000
HLIF_CHANGE	600000	900000	1200000		
HVAN_CAPRICE	2000	2200	2400	2600	2800
HVAN_CHAOTIC	3000	3000	3000	3000	3000
HVAN_EXPLOSION	1000	1000	1000		
HP_ASSUMPTIO	1100	1200	1300	1400	1500
HP_BASILICA	2000	3000	4000	5000	6000
HT_BLITZBEAT	1000				
HT_POWER	100				
HVAN_EXPLOSION	5000	5000	5000		
HW_GANBANTEIN	5000				
HW_GANBANTEIN	5000				
HW_GRAVITION	5000	6000	7000	8000	9000
HW_MAGICCRASHER	300				
HW_NAPALMVULCAN	1000				
HW_NAPALMVULCAN	1000				
KN_SPEARBOOMERANG	1000	1000	1000	1000	1000					
LK_HEADCRUSH	500									
LK_JOINTBEAT	800	800	800	800	1000					
LK_SPIRALPIERCE	1200	1400	1600	1800	2000					
LK_SPIRALPIERCE	1200	1400	1600	1800	2000					
MA_SHOWER	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200
MER_CRASH	2000	2000	2000	2000	2000					
MA_CHARGEARROW	1000									
ML_PIERCE	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
MA_SHARPSHOOTING	2500	2500	2500	2500	2500					
ML_BRANDISH	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200
MS_BASH	800	800	800	800	800	800	800	800	800	800
ML_SPIRALPIERCE	2500	2500	2500	2500	2500					
MS_MAGNUM	1500	1500	1500	1500	1500	1500	1500	1500	1500	1500
MA_DOUBLE	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
MS_BOWLINGBASH	2500	2500	2500	2500	2500	2500	2500	2500	2500	2500
MG_COLDBOLT	1000	1200	1400	1600	1800	2000	2200	2400	2600	2800
MG_FIREBALL	1500	1500	1500	1500	1500	1000	1000	1000	1000	1000
MG_FIREBOLT	1000	1200	1400	1600	1800	2000	2200	2400	2600	2800
MG_FROSTDIVER	1500									
MG_LIGHTNINGBOLT	1000	1200	1400	1600	1800	2000	2200	2400	2600	2800
MG_NAPALMBEAT	1000	1000	1000	900	900	800	800	700	600	500
MG_SOULSTRIKE	1200	1200	1600	1600	2000	2000	2400	2400	2800	2500
MG_THUNDERSTORM	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000
ML_DEFENDER	800									
MO_BALKYOUNG	2000									
MO_BLADESTOP	500									
MO_EXTREMITYFIST	3000	2500	2000	1500	1000					
MO_FINGEROFFENSIVE	500									
MO_INVESTIGATE	500									
MO_KITRANSLATION	1000									
NJ_BAKUENRYU	2000	2000	2000	2000	2000					
NJ_BUNSINJYUTSU	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
NJ_HUUJIN	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
NJ_HUUMA	2000	2000	2000	2000	2000					
NJ_HYOUSYOURAKU	2000	2000	2000	2000	2000					
NJ_ISSEN	3000	3000	3000	3000	3000	3000	3000	3000	3000	3000
NJ_KAENSIN	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
NJ_KASUMIKIRI	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
NJ_KUNAI	1000	1000	1000	1000	1000					
NJ_SHADOWJUMP	1000	1000	1000	1000	1000					
NJ_SUITON	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000
NJ_TATAMIGAESHI	3000	3000	3000	3000	3000					
NJ_UTSUSEMI	1000	1000	1000	1000	1000					
NJ_ZENYNAGE	5000	5000	5000	5000	5000	5000	5000	5000	5000	5000
PA_PRESSURE	2000	2500	3000	3500	4000					
PA_SHIELDCHAIN	1000									
PF_HPCONVERSION	1000	1200	1400	1600	1800					
PF_MINDBREAKER	800	900	1000	1100	1200					
PR_ASPERSIO	2000									
PR_GLORIA	2000									
PR_IMPOSITIO	3000									
PR_KYRIE	2000									
PR_LEXAETERNA	3000									
PR_LEXDIVINA	3000									
PR_MAGNIFICAT	2000									
PR_MAGNUS	4000	4000	4000	4000	4000	4000	4000	4000	4000	4000
PR_STRECOVERY	2000									
PR_SUFFRAGIUM	2000									
PR_TURNUNDEAD	3000									
RG_BACKSTAP	500									
RG_STEALCOIN	500									
RG_STRIPARMOR	1000									
RG_STRIPHELM	1000									
RG_STRIPSHIELD	1000
RG_STRIPWEAPON	1000
RG_STRIPWEAPON	1000
SA_ELEMENTFIRE	1000
SA_ELEMENTGROUND	1000
SA_ELEMENTWATER	1000
SA_ELEMENTWIND	1000
SA_MAGICROD	1000
SL_SKA	500
SL_SKE	500
SL_SMA	500
SL_STIN	500
SL_STUN	500
SL_SWOO	500
SM_MAGNUM	2000
SN_FALCONASSAULT	3000
SN_SHARPSHOOTING	1500									
SN_SHARPSHOOTING	1500									
SN_WINDWALK	2000									
ST_FULLSTRIP	1000									
TF_THROWSTONE	100									
TK_RUN	300									
WZ_EARTHSPIKE	1000	1200	1400	1600	1800	2000	2200	2400	2600	2800
WZ_FIREPILLAR	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000
WZ_FROSTNOVA	200									
WZ_FROSTNOVA	200									
WZ_HEAVENDRIVE	1000	1000	1000	1000	1000					
WZ_METEOR	2000	3000	3000	4000	4000	5000	5000	6000	6000	7000
WZ_QUAGMIRE	1000	1000	1000	1000	1000					
WZ_SIGHTRASHER	2000									
WZ_STORMGUST	5000	5000	5000	5000	5000	5000	5000	5000	5000	5000
WZ_VERMILION	5000	5000	5000	5000	5000	5000	5000	5000	5000	5000
ALL_CATCRY	5000
ALL_DREAM_SUMMERNIGHT	12000
ALL_WEWISH	20000
